Agricultural Ladscope archite cture farm flail mower Smart Living This is a lifestyle upgrade. Free up your time with innovative technology, enjoy gardening at
your fingertips, and embrace effortless smart living.
1.Product Parameters
Name | Remote Control Flail Mower |
Model | AWY-800SGPS | AWY-1000SGPS | AWY-1200SGPS |
Engine Type | Gasoline LONCIN 459CC EPA Euro V/Diesel KOOP 195 Engine Euro |
Cutting Width | 80cm | 100cm | 120cm |
Cutting Height | 2-20cm Adjustable by manual adjustment 2-20cm |
Walking Motor | 850W Brushiess Motor |
Machine Size | 1300*1000*800mm | 1300*1200*800mm | 1300*1400*800mm |
Package Size | 1595*1070*1035mm | 1595*1270*1035mm | 1595*1470*1035mm |
Machine Weight | 360kg | 375kg | 396kg |
Package Weight | 390kg | 410kg | 435kg |
Starting Method | Remote start and stop |
Walking Speed | 3-5km/h Remote control for high and low speed switching |
Gradeability | 55° |
Power | Gasoline LONCIN 459CC/Diesel koop 195 |
Fuel Tank Capacity | 6.5L/5.5L |
Oil Capacity | 1.1L/1.65L |
Fuel Consumption | 1.2L/H |
Track Width | 150mm |
Mowing Efficiency | 1500M²/H |
Lifting Method | Remote control lift |
Start method | Gasoline Model Support Remote control start,Key start and hand recoil start Diesel Model Support Key start and hand recoil start |
Knife speed | 2500-3000r/min |
2.Produce Introduction
![AWY-1200S GPS AWY-1200S GPS]()
![AWY-1200S GPS AWY-1200S GPS]()
![AWY-1200S GPS AWY-1200S GPS]()
![AWY-1200S GPS AWY-1200S GPS]()
![AWY-1200S GPS AWY-1200S GPS]()
![AWY-1200S GPS AWY-1200S GPS]()
3.ComPang Strength
![AWY-1200S GPS AWY-1200S GPS]()
![AWY-1200S GPS AWY-1200S GPS]()